Product Details
+
Do you need more space for your young ones to relax and have peaceful sleep? This queen over queen bunk bed has got all you need to keep your kids happy. Our bunk is made of powder coated metal tube with industrial casting pipe in a hand brushed dark bronze finish that showcases a solid profile designed to last for many years. Featuring a right facing front ladder and an easy access guard-rail for convenience and safety, this industrial styled piece will perfectly anchor your kids room. Also, the bunk bed is convertible, which means it can be used as stacked or two separated beds. The clearance between floor and bottom rail is about 12 inches while clearance between rails is 37 inches. We recommend mattress of 6-inch height for the top bed. The top bed should not be used for kids under six years of age. The top has a weight capacity of 175Lbs while the bottom has 350Lbs. For residential use only.
Details | |
GTIN (UPC/EAN): | 614486176656 |
Shipping Weight: | 195 Pounds |
Shipping Size (Inches.): | 63 W x 154 D x 12 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 68 Inches |
Item Width: | 83 Inches |
Item Depth: | 65 Inches |
Item Weight: | 168 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 117 |
Shipping Height Carton 1: | 7 |
Shipping Width Carton 1: | 42 |
Shipping Depth Carton 1: | 69 |
Shipping Weight Carton 2: | 78 |
Shipping Height Carton 2: | 5 |
Shipping Width Carton 2: | 21 |
Shipping Depth Carton 2: | 85 |
Additional attributes | |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
Cradle to Cradle Certified | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Adjustable Bed | No |
Box Spring Required | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
Clearance from Floor to Underside of Bed | 12 |
Compatible with Adjustable Bed | No |
Composite Wood Product (CWP) | No |
CPSC - 16 CFR 1303 Compliant | Yes |
CPSC - 16 CFR 1632 Compliant | No |
CPSC - 16 CFR 1633 Compliant | |
Distance between the Slats | 3 |
Number of Drawers | No |
Footboard Included | No |
Frame Material | Metal |
General Certificate of Conformity (GCC) | No |
GSA Approved | No |
Headboard Included | No |
SOR/2016-183 Compliant | No |
Installation Required | No |
Kiln-Dried Wood | Does Not Apply |
Legs | No |
Main Wood Joinery Method | Does Not Apply |
Mattress Included | No |
Mattress Size | Queen |
Murphy Bed | No |
Natural Variation Type | No Natural Variation |
NFPA Compliant | No |
Number of Slats Included | 0 |
Purposeful Distressing Type | No Distressing |
Recommended Mattress Thickness | 6 |
SCS Certified | No |
Shagreen-embossed Exterior | No |
SOFFA Compliant | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Trundle Bed | No |
Upholstered | No |
Weight Capacity | 195 |
Wood Species | Does Not Apply |
PEFC Certified | No |
SFI Certified | No |
Reclaimed Wood | No |
ITTO Compliant | No |
Keywords | bronze handbrushed queen queen bunk, queen queen bunk bed, handbrushed queen queen bunk bed, handbrushed queen queen bunk, dark bronze handbrushed queen queen |
Bed Size | Queen |
Bunk and Loft Configurations | Standard |
Converts to Two Beds | No |
Guardrails Included | Yes |
Storage Included | No |
Shelves Included | No |
Built-In Desk | No |
Bookcase Included | No |
Built-In Ladder Included | Yes |
Built-In Stairs Included | No |
Gender | Gender Neutral |
Theme | No Theme |
Weight Capacity Bottom Bed or Futon | 150 |
Weight Capacity Top Bed | 150 |
Cabinets Included | No |
Slide Included | No |
Recommended Mattress Thickness Bottom Bed | 6 |
Recommended Mattress Thickness Top Bed | 6 |
Canada Product Restriction | No |
Commercial Use | No |
Room | Bedroom |
Material | Metal |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Black and Dark Bronze |
Additional Intended Use For Child | No |
CPSIA Compliant | |
CPSC - 15 U.S. Code 1278a - Children's Products Containing Lead | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Children’s Product Certificate (CPC) | |
CPSC - 16 CFR 1500.49 Compliant | |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Minnesota 325F.177 Compliant |